MasterInnovative Solutions in Geomatics (joint degree with RTU)
Study location | Lithuania, Vilnius |
---|---|
Academic field | General engineering not elsewhere classified (JACS H190) |
Type | Graduate, full-time |
Nominal duration | 1,5 years (90 ECTS) |
Study language | English |
Awards | Master (Master of General Engineering) |
Course code | 628H14001 |
Tuition fee | €5,950 per year Bank’s name: SEB Bankas AB, Vilnius, |
---|---|
Application fee | €100 one-time Bank’s name: SEB Bankas AB, Vilnius, |
Entry qualification | Undergraduate diploma (or higher) To this programme applicants are accepted from the fields of: Geodesy, Cartography, Geography, Geomatics, Applied Engineering, General Engineering, Geographic Information Systems The entry qualification documents are accepted in the following languages: English / Russian. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take verified copies of the entry qualification documents along with you when you finally go to the university. |
---|
Language requirements | English |
---|
Other requirements | At least 2 reference(s) should be provided. A motivation letter must be added to your application. Curriculum Vitae; Specific requirements for Non-EU applicants: Non conviction/ Police clearance certificate issued in the the last country of residence (must be legalized with an apostille or in the Ministry of Foreign Affairs). The certificate should be submitted before coming to Lithuania. |
---|
More information |
---|
Overview
The measurement engineering specialist, with the up-to-date specialized knowledge in Geomatics, geodesy and cartography, related to creation, development and improvement of geodetic networks; creation, development and improvement of geographic information system, who are able to comprehend and analyse interaction of different kinds of knowledge, come up with problems and their solutions based on the scientific research in the field of measurement engineering, conducted on the basis of the acquired knowledge, optimise geodetic and cartographic data mining, by modelling the analysed processes in geoinformation systems; with developed abilities to apply innovative solutions for complex industrial activities, related to cognate areas and technological advancement, scientific analysis and research skills, necessary to maintain and improve the acquired professional competence in the ever-changing technological environment, scientific research institution, doctoral study.
Programme structure
First semester at VGTU, second semester at RTU, third semester depends on students choice of supervisor in VGTU or RTU. After graduation student receive both VGTU and RTU Master’s degree diplomas.
Career opportunities
The graduates who complete Innovative solution in Geomatic study programme can work at state institutions, as well as in private companies, can take post-graduate studies.
Eastern European Time
Eastern European Time